br
HTML5 br element
The br element allows you to add a line break »video
About br
- is an optional element »video
- multiple br elements allowed per HTML5 document
Display & support br
- display in browser »video





Parents br
- br nested within elements »br parents
»examples
Attributes br
- required: none
- optional: global attributes, event attributes
Warning
Do not abuse of <br> tag: e.g. like separating thematic groups in a paragraph.
Syntax br
1 | <> »video |
Attributes and Values br (comma separated)
< | attribute | = | "attribute_value(s)" | > | Video | Examples |
---|---|---|---|---|---|---|
1. specific attributes | ||||||
All Specific Attributes | ||||||
2. global attributes | ||||||
1. | accesskey | = | keyboard key | »img | ||
2. | class | = | class name | »html »img | ||
3. | contenteditable | = | "", , true, false | »html | ||
4. | contextmenu | = | menu id value | »html | ||
5. | data-* | = | value | - | ||
6. | dir | = | ltr, rtl, auto | »html | ||
7. | draggable | = | true, , false | »img | ||
8. | dropzone | = | copy, move, link, string:, file: | - | ||
9. | hidden | = | "", , hidden | »html »img | ||
10. | id | = | id name | »html »img | ||
11. | itemid | = | URL | - | ||
12. | itemprop | = | string | »link »a | ||
13. | itemref | = | string | - | ||
14. | itemscope | = | "", , itemscope | - | ||
15. | itemtype | = | absolute URL | - | ||
16. | lang | = | language code | »html »head»title »img | ||
17. | spellcheck | = | "", , true, false | »html | ||
18. | style | = | CSS property:value | »html »img | ||
19. | tabindex | = | integer | »img | ||
20. | title | = | text | »html »link»style »abbr»dfn »img »meter | ||
21. | translate | = | "", yes, no | »html »img | ||
All Global Attributes | ||||||
3. global event attributes | ||||||
1. | onclick | = | script | » list | <element onclick="script" > ... | |
2. | ondblclick | = | script | » list | <element ondblclick="script" > ... | |
All Event Attributes |
Video demonstration br element
HTML5 br element: add a line break
min | video details |
---|---|
00:12 | br element allows you to add a line break element |
00:16 | for example: the format of the strophe is not maintained in browser window |
00:19 | instead of 4 rows, we have 1 |
00:25 | using the br element, we can make the browser to display the same format of the strophe as in our source code (as given by its author) |
00:29 | adding the <br> tag at the end of each row |
00:40 | the text that comes after the <br> tag is pushed on the next line ⁄row |
00:55 | the browser now displays the same format as in our source code |
01:00 | the same, when supplying printing information about a book, for example |
01:02 | adding the <br> tag to push the next text on the next line |
01:02 | the format is now the same |
01:14 | the br element is useful when providing an address too: e.g. Name <br> code Street <br> City |